| POST | /consumerinitiation |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | body | string | Yes | First name of the consumer |
| LastName | body | string | Yes | Last name of the consumer |
| Program | body | string | Yes | Program name |
| CompanyName | body | string | Yes | Company name |
| MobileNumber | body | string | No | Mobile phone number |
| PreferredEmail | body | string | Yes | Preferred email address |
| CurrentWorkState | body | string | No | Current work location state |
| CurrentWorkCountry | body | string | No | Current work location country |
| DestinationWorkState | body | string | No | Destination work location state |
| DestinationWorkCountry | body | string | No | Destination work location country |
| PreferredWorkState | body | string | No | Preferred work location state |
| PreferredWorkCountry | body | string | No | Preferred work location country |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /consumerinitiation HTTP/1.1
Host: initiation-test.sirva.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FirstName":"String","LastName":"String","Program":"String","CompanyName":"String","MobileNumber":"String","PreferredEmail":"String","CurrentWorkState":"String","CurrentWorkCountry":"String","DestinationWorkState":"String","DestinationWorkCountry":"String","PreferredWorkState":"String","PreferredWorkCountry":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{}